You are here:
www.fogra.org
6: FograCert
6.1: Prepress
6.1.2: Proofing
6.1.2.1: Proofing System
6.1.2.1.1: Certified Systems
The retrieval query resulted in the following hits.
The search resulted in 247 Hit.
System vendor: Global Graphics
| Printing- condition | Software | Printer | Substrate | |
| IFRA30 | Harlequin Server RIP 9.0 | Epson Stylus Pro 7890 | Epson Proofing Paper Publication | |
| Report no.: 25400 | ||||
| Availability (according to vendor information): | ||||
System vendor: Global Graphics
| Printing- condition | Software | Printer | Substrate | |
| IFRA26 | Harlequin Server RIP 9.0 | Epson Stylus Pro 7890 | Epson Proofing Paper Publication | |
| Report no.: 25400 | ||||
| Availability (according to vendor information): | ||||
System vendor: Global Graphics
| Printing- condition | Software | Printer | Substrate | |
| SWOP TR 005 | Harlequin Server RIP 9.0 | Epson Stylus Pro 7890 | Epson Proofing Paper Publication | |
| Report no.: 25400 | ||||
| Availability (according to vendor information): | ||||
System vendor: Global Graphics
| Printing- condition | Software | Printer | Substrate | |
| SWOP TR 003 | Harlequin Server RIP 9.0 | Epson Stylus Pro 7890 | Standard Proofing Paper SWOP 3 | |
| Report no.: 25400 | ||||
| Availability (according to vendor information): | ||||
System vendor: Global Graphics
| Printing- condition | Software | Printer | Substrate | |
| FOGRA43 | Harlequin Server RIP 9.0 | Epson Stylus Pro 7890 | Epson Standard Proofing Paper | |
| Report no.: 25400 | ||||
| Availability (according to vendor information): | ||||
System vendor: Global Graphics
| Printing- condition | Software | Printer | Substrate | |
| GRACol TR 006 | Harlequin Server RIP 9.0 | Epson Stylus Pro 7890 | Epson Standard Proofing Paper | |
| Report no.: 25400 | ||||
| Availability (according to vendor information): | ||||
System vendor: Global Graphics
| Printing- condition | Software | Printer | Substrate | |
| FOGRA39 | Harlequin Server RIP 9.0 | Epson Stylus Pro 7890 | Epson Standard Proofing Paper | |
| Report no.: 25400 | ||||
| Availability (according to vendor information): | ||||
System vendor: Agfa
| Printing- condition | Software | Printer | Substrate | |
| Halftone Proof | Apogee Prepress | Epson Stylus Pro 9890 | SherpaProof Base 250 | |
| Report no.: 24957 | ||||
| Availability (according to vendor information): | ||||
System vendor: Agfa
| Printing- condition | Software | Printer | Substrate | |
| Halftone Proof | Apogee Prepress | Epson Stylus Pro 7900 | SherpaProof Base 250 | |
| Report no.: 24957 | ||||
| Availability (according to vendor information): | ||||
System vendor: Agfa
| Printing- condition | Software | Printer | Substrate | |
| FOGRA39 | Apogee Prepress | Epson Stylus Pro 9890 | SherpaProof Base 250 | |
| Report no.: 24957 | ||||
| Availability (according to vendor information): | ||||
.
.